Christ's 1 | Score | Pembroke 1 |
---|---|---|
ks682 | 1-0 | at670 |
ad701 | 0-1 | jh723 |
ag746 | 1-0 | am965 |
jhbs2 | 1-0 | aih28 |
phd27 | 0-1 | jn341 |
jf525 | 1-0 | bdl23 |
ks682 and ad701 | 1-0 | at670 and jh723 |
ag746 and jhbs2 | 1-0 | sm965 and aih28 |
phd27 and jf525 | 1-0 | bdl23 and jn341 |
© 2006-2013 CUPC
This site was designed by Rob Cork and Rob Hogan, and is maintained by Jeremi Miller on behalf of Cambridge University Pool Club.
Please report any errors, broken links etc. to Jeremi (email jrm224).