Christ's 2 | Score | Christ's 1 |
---|---|---|
ae345 | 0-1 | ms2032 |
oks22 | 1-0 | ag746 |
mjp98 | 0-1 | jhbs2 |
jrf54 | 0-1 | jf525 |
el399 | 1-0 | phd27 |
cl597 | 0-1 | ks682 |
ae345 and oks22 | 0-1 | ms2032 and ag746 |
mjp98 and jrf54 | 0-1 | jhbs2 and jf525 |
el399 and cl597 | 0-1 | phd27 and ks682 |
© 2006-2013 CUPC
This site was designed by Rob Cork and Rob Hogan, and is maintained by Jeremi Miller on behalf of Cambridge University Pool Club.
Please report any errors, broken links etc. to Jeremi (email jrm224).