Christ's 1 | Score | St. Edmund's 1 |
---|---|---|
ks682 | 1-0 | cir24 |
ad701 | 0-1 | jwd40 |
ag746 | 0-1 | dr405 |
jhbs2 | 1-0 | msh58 |
phd27 | 1-0 | fg334 |
jf525 | 1-0 | ot231 |
ks682 and ad701 | 1-0 | cir24 and jwd40 |
ag746 and jhbs2 | 0-1 | dr405 and msh58 |
phd27 and jf525 | 1-0 | fg334 and ot231 |
© 2006-2013 CUPC
This site was designed by Rob Cork and Rob Hogan, and is maintained by Jeremi Miller on behalf of Cambridge University Pool Club.
Please report any errors, broken links etc. to Jeremi (email jrm224).