St. John's 1 | Score | Christ's 1 |
---|---|---|
pgi21 | 0-1 | jhbs2 |
njd48 | 0-1 | jf525 |
tolw2 | 1-0 | ag746 |
js2163 | 1-0 | ad701 |
hd357 | 1-0 | phd27 |
cds42 | 0-1 | ks682 |
pgi21 and njd48 | 1-0 | jhbs2 and jf525 |
tolw2 and js2163 | 1-0 | ag746 and ad701 |
hd357 and cds42 | 0-1 | phd27 and ks682 |
© 2006-2013 CUPC
This site was designed by Rob Cork and Rob Hogan, and is maintained by Jeremi Miller on behalf of Cambridge University Pool Club.
Please report any errors, broken links etc. to Jeremi (email jrm224).