Peterhouse W | Score | Fitz 1 |
---|---|---|
ep427 | 0-1 | rlc61 |
mk736 | 0-1 | wrtm2 |
cm615 | 0-1 | maf60 |
nz250 | 0-1 | mk732 |
vg287 | 1-0 | jh956 |
am2298 | 0-1 | zc246 |
ep427 and mk736 | 0-1 | maf60 and wrtm2 |
grg26 and am2298 | 0-1 | rlc61 and ss2099 |
vg287 and nz250 | 0-1 | mk732 and zc246 |
© 2006-2013 CUPC
This site was designed by Rob Cork and Rob Hogan, and is maintained by Jeremi Miller on behalf of Cambridge University Pool Club.
Please report any errors, broken links etc. to Jeremi (email jrm224).