Queens' 2 | Score | King's 2 |
---|---|---|
bbh21 | 1-0 | ad651 |
as273 | 1-0 | mrb70 |
rkvcsp2 | 0-1 | am2138 |
mj430 | 1-0 | ejb90 |
hh409 | 1-0 | sk809 |
zjg21 | 0-1 | sb981 |
bbh21 and as273 | 1-0 | mrb70 and ad651 |
rkvcsp2 and zjg21 | 0-1 | ejb90 and am2138 |
mj430 and hh409 | 1-0 | sk809 and sb981 |
© 2006-2013 CUPC
This site was designed by Rob Cork and Rob Hogan, and is maintained by Jeremi Miller on behalf of Cambridge University Pool Club.
Please report any errors, broken links etc. to Jeremi (email jrm224).