King's 2 | Score | Emma 1 |
---|---|---|
mrb70 | 0-1 | ms2250 |
am2138 | 1-0 | mb230 |
ad651 | 1-0 | nfpj2 |
sb981 | 1-0 | sgjb2 |
ejb90 | 1-0 | ajrw3 |
cern2 | 0-1 | tb523 |
mrb70 and am2138 | 0-1 | mrb70 and am2138 |
ad651 and sb981 | 0-1 | mb230 and hfpj2 |
ejb90 and cern2 | 0-1 | tb523 and sgjb2 |
© 2006-2013 CUPC
This site was designed by Rob Cork and Rob Hogan, and is maintained by Jeremi Miller on behalf of Cambridge University Pool Club.
Please report any errors, broken links etc. to Jeremi (email jrm224).