Trinity Hall 3 | Score | Hughes Hall 1 |
---|---|---|
lv270 | 0-1 | zi206 |
ms2169 | 0-1 | jpb81 |
mm2018 | 1-0 | kj310 |
rdw40 | 0-1 | jg669 |
dhrn2 | 1-0 | ap803 |
rtw25 | 0-1 | jwhk3 |
lv270 and ms2169 | 0-1 | zi206 and jpb81 |
mm2018 and rdw40 | 0-1 | jg669 and kj310 |
dhrn2 and rtw25 | 0-1 | ap803 and jwhk3 |
© 2006-2013 CUPC
This site was designed by Rob Cork and Rob Hogan, and is maintained by Jeremi Miller on behalf of Cambridge University Pool Club.
Please report any errors, broken links etc. to Jeremi (email jrm224).