Hughes Hall 1 | Score | Peterhouse 1 |
---|---|---|
ap803 | 1-0 | jy342 |
jg669 | 0-1 | jk566 |
zi206 | 0-1 | tb454 |
jpb81 | 0-1 | jcts3 |
jwhk3 | 1-0 | aap42 |
kj310 | 0-1 | gmd40 |
ap803 and jg669 | 1-0 | jy342 and jk566 |
zi206 and jpb81 | 0-1 | tb454 and jcts3 |
jwhk3 and kj310 | 0-1 | aap42 and gmd40 |
© 2006-2013 CUPC
This site was designed by Rob Cork and Rob Hogan, and is maintained by Jeremi Miller on behalf of Cambridge University Pool Club.
Please report any errors, broken links etc. to Jeremi (email jrm224).