Christ's 1 | Score | Hughes Hall 1 |
---|---|---|
jhbs2 | 1-0 | jg669 |
ad701 | 0-1 | ap803 |
ag746 | 0-1 | zi206 |
ks682 | 1-0 | jpb81 |
phd27 | 0-1 | kj310 |
jf525 | 0-1 | jwhk3 |
jhbs2 and ad701 | 1-0 | jg669 and ap803 |
ag746 and ks682 | 0-1 | zi206 and jpb81 |
phd27 and jf525 | 1-0 | kj310 and jwhk3 |
© 2006-2013 CUPC
This site was designed by Rob Cork and Rob Hogan, and is maintained by Jeremi Miller on behalf of Cambridge University Pool Club.
Please report any errors, broken links etc. to Jeremi (email jrm224).