St. John's 1 | Score | Peterhouse 1 |
---|---|---|
ls604 | 1-0 | jk566 |
hd357 | 0-1 | jy342 |
cds42 | 0-1 | tb454 |
js2163 | 0-1 | jcts3 |
pgi21 | 0-1 | gmd40 |
tolw2 | 0-1 | aap42 |
ls604 and hd357 | 0-1 | jk566 and jy342 |
cds42 and js2163 | 0-1 | tb454 and jcts3 |
pgi21 and tolw2 | 1-0 | gmd40 and aap42 |
© 2006-2013 CUPC
This site was designed by Rob Cork and Rob Hogan, and is maintained by Jeremi Miller on behalf of Cambridge University Pool Club.
Please report any errors, broken links etc. to Jeremi (email jrm224).