Christ's 1 | Score | St. John's 1 |
---|---|---|
jhbs2 | 1-0 | pgi21 |
jf525 | 1-0 | njd48 |
ag746 | 0-1 | tolw2 |
ad701 | 0-1 | js2163 |
phd27 | 0-1 | hd357 |
ks682 | 1-0 | cds42 |
jhbs2 and jf525 | 0-1 | pgi21 and njd48 |
ag746 and ad701 | 0-1 | tolw2 and js2163 |
phd27 and ks682 | 1-0 | hd357 and cds42 |
© 2006-2013 CUPC
This site was designed by Rob Cork and Rob Hogan, and is maintained by Jeremi Miller on behalf of Cambridge University Pool Club.
Please report any errors, broken links etc. to Jeremi (email jrm224).