Peterhouse 1 | Score | Christ's 1 |
---|---|---|
jy342 | 0-1 | ks682 |
jk566 | 0-1 | jhbs2 |
tb454 | 1-0 | ad701 |
mss53 | 0-1 | ag746 |
gmd40 | 0-1 | phd27 |
aap42 | 0-1 | jf525 |
jy342 and jk566 | 1-0 | ks682 and jhbs2 |
tb454 and mss53 | 0-1 | ad701 and ag746 |
gmd40 and aap42 | 0-1 | phd27 and jf525 |
© 2006-2013 CUPC
This site was designed by Rob Cork and Rob Hogan, and is maintained by Jeremi Miller on behalf of Cambridge University Pool Club.
Please report any errors, broken links etc. to Jeremi (email jrm224).