King's 1 | Score | St. Edmund's 2 |
---|---|---|
esb35 | 0-1 | ? |
ln272 | 1-0 | ? |
jd679 | 1-0 | ? |
me335 | 0-1 | ? |
jjg47 | 1-0 | ? |
kp388 | 1-0 | ? |
esb35 and ln272 | 0-1 | ? and ? |
jd679 and me335 | 0-1 | ? and ? |
jjg47 and kp388 | 1-0 | ? and ? |
© 2006-2013 CUPC
This site was designed by Rob Cork and Rob Hogan, and is maintained by Jeremi Miller on behalf of Cambridge University Pool Club.
Please report any errors, broken links etc. to Jeremi (email jrm224).