Peterhouse 4 | Score | St. Edmund's 2 |
---|---|---|
ds670 | 1-0 | mk816 |
af520 | 0-1 | do306 |
dhs370 | 0-1 | tn300 |
kr394 | 0-1 | msd43 |
mb860 | 1-0 | jluh2 |
gj255 | 1-0 | lm650 |
ds670 and af520 | 0-1 | jluh2 and do306 |
dhs37 and kr394 | 0-1 | lm650 and msd43 |
mb860 and gj255 | 1-0 | mk816 and tn300 |
© 2006-2013 CUPC
This site was designed by Rob Cork and Rob Hogan, and is maintained by Jeremi Miller on behalf of Cambridge University Pool Club.
Please report any errors, broken links etc. to Jeremi (email jrm224).