St. Edmund's 2 | Score | Robinson 2 |
---|---|---|
tn300 | 1-0 | dk501 |
lm650 | 0-1 | ho266 |
msd43 | 1-0 | tpdw2 |
jlwh2 | 1-0 | mm955 |
mk816 | 1-0 | trp31 |
etk21 | 0-1 | jdb83 |
etk21 and tn300 | 0-1 | dk501 and ho266 |
jlwh2 and lm650 | 0-1 | jdb83 and tpdw2 |
mk816 and msd43 | 1-0 | mm955 and trp31 |
© 2006-2013 CUPC
This site was designed by Rob Cork and Rob Hogan, and is maintained by Jeremi Miller on behalf of Cambridge University Pool Club.
Please report any errors, broken links etc. to Jeremi (email jrm224).