Newnham 1 | Score | Peterhouse 4 |
---|---|---|
efg25 | 1-0 | af520 |
hk407 | 1-0 | ds670 |
eo289 | 0-1 | kr394 |
af565 | 0-1 | hb428 |
ln287 | 0-1 | dhs37 |
nld30 | 0-1 | mb860 |
nld30 and efg25 | 0-1 | af520 and ds670 |
ln287 and amd97 | 0-1 | kr394 and hb428 |
hk407 and eo289 | 0-1 | dhs37 and mb860 |
© 2006-2013 CUPC
This site was designed by Rob Cork and Rob Hogan, and is maintained by Jeremi Miller on behalf of Cambridge University Pool Club.
Please report any errors, broken links etc. to Jeremi (email jrm224).