Peterhouse 4 | Score | King's 1 |
---|---|---|
cjs221 | 1-0 | kp388 |
gw358 | 0-1 | esb35 |
af520 | 1-0 | ln272 |
kr394 | 0-1 | ojjs2 |
mb860 | 0-1 | jjg47 |
dhs37 | 0-1 | jd679 |
cjs221 and gw358 | 0-1 | kp388 and esb35 |
af520 and kr394 | 0-1 | ln272 and ojjs2 |
mb860 and dhs37 | 0-1 | jjg47 and jd679 |
© 2006-2013 CUPC
This site was designed by Rob Cork and Rob Hogan, and is maintained by Jeremi Miller on behalf of Cambridge University Pool Club.
Please report any errors, broken links etc. to Jeremi (email jrm224).