Clare 1 | Score | Peterhouse 4 |
---|---|---|
cjm221 | 0-1 | gj255 |
lb609 | 1-0 | mb860 |
fss26 | 0-1 | dhs37 |
mcl53 | 1-0 | ds670 |
gep32 | 1-0 | hsl33 |
bd362 | 0-1 | cjs221 |
cjm221 and lb609 | 0-1 | mb860 and gj255 |
fss26 and mcl53 | 0-1 | dhs37 and ds670 |
gep32 and bd362 | 1-0 | hsl33 and cjs221 |
© 2006-2013 CUPC
This site was designed by Rob Cork and Rob Hogan, and is maintained by Jeremi Miller on behalf of Cambridge University Pool Club.
Please report any errors, broken links etc. to Jeremi (email jrm224).