Peterhouse 4 | Score | Robinson 2 |
---|---|---|
ja563 | 0-1 | bn255 |
af520 | 0-1 | dk501 |
gj255 | 1-0 | sa749 |
mb860 | 0-1 | mj452 |
gw358 | 0-1 | mm955 |
dhs37 | 0-1 | tpdw2 |
ja563 and af520 | 0-1 | bn255 and dk501 |
gj255 and mb860 | 1-0 | mj452 and sa749 |
gw358 and dhs37 | 0-1 | mm955 and tpdw2 |
© 2006-2013 CUPC
This site was designed by Rob Cork and Rob Hogan, and is maintained by Jeremi Miller on behalf of Cambridge University Pool Club.
Please report any errors, broken links etc. to Jeremi (email jrm224).