Trinity 2 | Score | Peterhouse W |
---|---|---|
rw468 | 1-0 | lm615 |
jl782 | 1-0 | ep427 |
zr233 | 0-1 | mh736 |
ms2239 | 1-0 | vg287 |
gab541 | 0-1 | ga339 |
jah233 | 0-1 | jlo42 |
jah233 and rw468 | 1-0 | ep427 and lm615 |
jl782 and gab41 | 0-1 | mh736 and vg287 |
zr233 and ms2239 | 1-0 | jlo42 and jah233 |
© 2006-2013 CUPC
This site was designed by Rob Cork and Rob Hogan, and is maintained by Jeremi Miller on behalf of Cambridge University Pool Club.
Please report any errors, broken links etc. to Jeremi (email jrm224).