Peterhouse W | Score | Sidney 1 |
---|---|---|
nz250 | 0-1 | mb975 |
jlo42 | 0-1 | nem34 |
nsr30 | 1-0 | su251 |
am2298 | 1-0 | mpa29 |
lm615 | 0-1 | hhwm2 |
ep427 | 0-1 | jd688 |
grg26 and am2298 | 0-1 | ah812 and rpb639 |
jlo42 and nz250 | 1-0 | su251 and jd688 |
nsr30 and plhs2 | 0-1 | mb975 and hhwm2 |
© 2006-2013 CUPC
This site was designed by Rob Cork and Rob Hogan, and is maintained by Jeremi Miller on behalf of Cambridge University Pool Club.
Please report any errors, broken links etc. to Jeremi (email jrm224).