Churchill 1 | Score | Peterhouse W |
---|---|---|
ktt25 | 1-0 | nm553 |
lsms2 | 0-1 | lm615 |
ak868 | 1-0 | mh736 |
nsn23 | 0-1 | ep427 |
rp516 | 1-0 | nsr30 |
ab2142 | 1-0 | vg287 |
nsn23 and rp516 | 0-1 | vg287 and nsr30 |
ak868 and lsms2 | 1-0 | lm615 and mh736 |
ktt25 and ab2142 | 1-0 | nm553 and ep427 |
© 2006-2013 CUPC
This site was designed by Rob Cork and Rob Hogan, and is maintained by Jeremi Miller on behalf of Cambridge University Pool Club.
Please report any errors, broken links etc. to Jeremi (email jrm224).