Wolfson 1 | Score | Churchill 1 |
---|---|---|
jdh60 | 1-0 | rb702 |
ag551 | 1-0 | zl292 |
mww35 | 1-0 | mr595 |
gd356 | 1-0 | cyl46 |
vk281 | 0-1 | ktt25 |
ml691 | 1-0 | cw499 |
jdh60 and ag551 | 1-0 | rb702 and zl292 |
gd356 and mww35 | 1-0 | ktt25 and mr595 |
ml691 and vk281 | 0-1 | cw499 and cyl46 |
© 2006-2013 CUPC
This site was designed by Rob Cork and Rob Hogan, and is maintained by Jeremi Miller on behalf of Cambridge University Pool Club.
Please report any errors, broken links etc. to Jeremi (email jrm224).