Trinity 2 | Score | Wolfson 1 |
---|---|---|
jr589 | 1-0 | jdh60 |
amg76 | 0-1 | al711 |
jhs70 | 0-1 | ag551 |
ss2171 | 1-0 | nm557 |
rw468 | 1-0 | mww35 |
dm600 | 0-1 | ml691 |
jr589 and amg76 | 1-0 | al711 and jdh60 |
jhs70 and ss2171 | 1-0 | mww35 and ag551 |
rw468 and dm600 | 1-0 | nm557 and ml691 |
© 2006-2013 CUPC
This site was designed by Rob Cork and Rob Hogan, and is maintained by Jeremi Miller on behalf of Cambridge University Pool Club.
Please report any errors, broken links etc. to Jeremi (email jrm224).