Wolfson 1 | Score | Robinson 3 |
---|---|---|
gd356 | 1-0 | jdb83 |
jdh60 | 1-0 | ajb300 |
brj27 | 1-0 | jd656 |
mww35 | 1-0 | gpb33 |
ml691 | 1-0 | Greg |
al711 | 1-0 | ab2054 |
gd356 and al711 | 0-1 | ajb300 and jdb83 |
jdh60 and brj27 | 1-0 | jd656 and gpb33 |
ml691 and mww35 | 1-0 | ab2054 and Greg |
© 2006-2013 CUPC
This site was designed by Rob Cork and Rob Hogan, and is maintained by Jeremi Miller on behalf of Cambridge University Pool Club.
Please report any errors, broken links etc. to Jeremi (email jrm224).