Sidney 1 | Score | Wolfson 1 |
---|---|---|
lzt21 | 0-1 | brj27 |
jr511 | 0-1 | jdh60 |
aew63 | 1-0 | vk281 |
ths26 | 0-1 | ml691 |
cp503 | 1-0 | at593 |
ms2171 | 0-1 | al711 |
cp503 and jr511 | 1-0 | jdh60 and al711 |
aew63 and ths26 | 1-0 | at593 and ml691 |
lzt21 and ms2171 | 0-1 | brj27 and vk281 |
© 2006-2013 CUPC
This site was designed by Rob Cork and Rob Hogan, and is maintained by Jeremi Miller on behalf of Cambridge University Pool Club.
Please report any errors, broken links etc. to Jeremi (email jrm224).