Wolfson 1 | Score | Peterhouse 3 |
---|---|---|
tm444 | 0-1 | pto22 |
ms2162 | 0-1 | ncav2 |
mww35 | 0-1 | eg411 |
nm557 | 0-1 | jcts3 |
ml691 | 1-0 | sjd83 |
sjw238 | 0-1 | cyhw2 |
tm444 and ms2162 | 0-1 | pto22 and ncav2 |
mww35 and nm557 | 1-0 | eg411 and jcts3 |
ml691 and sjw238 | 0-1 | sjd83 and cyhw2 |
© 2006-2013 CUPC
This site was designed by Rob Cork and Rob Hogan, and is maintained by Jeremi Miller on behalf of Cambridge University Pool Club.
Please report any errors, broken links etc. to Jeremi (email jrm224).