Churchill 1 | Score | Trinity 2 |
---|---|---|
mr595 | 0-1 | dm600 |
rb702 | 0-1 | jr589 |
cyl46 | 1-0 | jhs70 |
cw499 | 0-1 | ngw27 |
zl292 | 0-1 | ss2171 |
ktt25 | 1-0 | rw468 |
mr595 and ktt25 | 0-1 | dm600 and rw468 |
cyl46 and cw499 | 1-0 | jr589 and jhs70 |
rb702 and zl292 | 1-0 | ngw27 and ss2171 |
© 2006-2013 CUPC
This site was designed by Rob Cork and Rob Hogan, and is maintained by Jeremi Miller on behalf of Cambridge University Pool Club.
Please report any errors, broken links etc. to Jeremi (email jrm224).