Churchill 1 | Score | Sidney 1 |
---|---|---|
cyl46 | 1-0 | ag651 |
rb702 | 1-0 | rjo31 |
mr595 | 0-1 | ms2171 |
as2337 | 0-1 | ths26 |
ktt25 | 0-1 | jr511 |
cw499 | 1-0 | aew63 |
cyl46 and as2337 | 1-0 | ag651 and rjo31 |
cw499 and rb702 | 0-1 | ms2171 and jr511 |
mr595 and ktt25 | 1-0 | ths26 and aew63 |
© 2006-2013 CUPC
This site was designed by Rob Cork and Rob Hogan, and is maintained by Jeremi Miller on behalf of Cambridge University Pool Club.
Please report any errors, broken links etc. to Jeremi (email jrm224).