Trinity Hall 4 | Score | Trinity 2 |
---|---|---|
ds671 | 0-1 | jhs70 |
jrm218 | 0-1 | rw468 |
xj233 | 1-0 | dm600 |
prd35 | 1-0 | ss2171 |
mm2081 | 1-0 | jr589 |
ms2169 | 0-1 | amg76 |
ds671 and jrm218 | 1-0 | rw468 and dm600 |
ms2169 and prd35 | 0-1 | jr589 and jhs70 |
mm2081 and xj233 | 1-0 | ss2171 and amg76 |
© 2006-2013 CUPC
This site was designed by Rob Cork and Rob Hogan, and is maintained by Jeremi Miller on behalf of Cambridge University Pool Club.
Please report any errors, broken links etc. to Jeremi (email jrm224).