Trinity 2 | Score | Peterhouse 3 |
---|---|---|
amg76 | 0-1 | ncav2 |
ss2171 | 0-1 | cyhw2 |
jr589 | 1-0 | eg411 |
jhs70 | 1-0 | jcts3 |
dm600 | 0-1 | dk481 |
rw468 | 0-1 | sjd83 |
amg76 and ss2171 | 0-1 | ncav2 and cyhw2 |
jr589 and jhs70 | 0-1 | eg411 and jcts3 |
dm600 and rw468 | 0-1 | dk481 and sjd83 |
© 2006-2013 CUPC
This site was designed by Rob Cork and Rob Hogan, and is maintained by Jeremi Miller on behalf of Cambridge University Pool Club.
Please report any errors, broken links etc. to Jeremi (email jrm224).