Robinson 3 | Score | Trinity Hall 4 |
---|---|---|
gpb33 | 0-1 | jrm218 |
gwer2 | 0-1 | ds671 |
mm955 | 1-0 | prd35 |
ajb300 | 0-1 | nj269 |
ab2054 | 1-0 | dg439 |
N/A | 0-1 | xj233 |
gpb33 and gwer2 | 0-1 | jrm218 and ds671 |
mm955 and js2115 | 0-1 | prd35 and nj269 |
ab2054 and ajb300 | 0-1 | dg439 and xj233 |
© 2006-2013 CUPC
This site was designed by Rob Cork and Rob Hogan, and is maintained by Jeremi Miller on behalf of Cambridge University Pool Club.
Please report any errors, broken links etc. to Jeremi (email jrm224).