Peterhouse 3 | Score | Robinson 3 |
---|---|---|
dk481 | 1-0 | jdb83 |
sjd83 | 1-0 | ajb300 |
pto22 | 1-0 | wes24 |
ncav2 | 1-0 | ocmh2 |
eg411 | 1-0 | ab2054 |
jcts3 | 1-0 | n/a |
dk481 and sjd83 | 1-0 | jdb83 and ajb300 |
pto22 and ncav2 | 1-0 | wes24 and ocmh2 |
eg411 and jcts3 | 1-0 | ab2054 and n/a |
© 2006-2013 CUPC
This site was designed by Rob Cork and Rob Hogan, and is maintained by Jeremi Miller on behalf of Cambridge University Pool Club.
Please report any errors, broken links etc. to Jeremi (email jrm224).