Sidney 1 | Score | Peterhouse 3 |
---|---|---|
cp503 | 0-1 | ncav2 |
ths26 | 1-0 | jy342 |
ms2171 | 0-1 | eg411 |
mb975 | 1-0 | pto22 |
jr511 | 1-0 | jcts3 |
aew63 | 0-1 | sjd83 |
cp503 and mb975 | 0-1 | ncav2 and pto22 |
ths26 and aew63 | 1-0 | jy342 and eg411 |
jr511 and ms2171 | 0-1 | jcts3 and sjd83 |
© 2006-2013 CUPC
This site was designed by Rob Cork and Rob Hogan, and is maintained by Jeremi Miller on behalf of Cambridge University Pool Club.
Please report any errors, broken links etc. to Jeremi (email jrm224).