Trinity Hall 2 | Score | Emma 1 |
---|---|---|
he243 | 0-1 | hfpj2 |
bag26 | 1-0 | mrh52 |
tjb74 | 0-1 | ojc34 |
pr369 | 1-0 | jkn27 |
sl642 | 1-0 | rdm51 |
bjg45 | 1-0 | jrs94 |
he243 and bag26 | 1-0 | hfpj2 and mrh52 |
tjb74 and pr369 | 1-0 | ojc34 and jkn27 |
sl642 and bjg45 | 0-1 | rdm51 and jrs94 |
© 2006-2013 CUPC
This site was designed by Rob Cork and Rob Hogan, and is maintained by Jeremi Miller on behalf of Cambridge University Pool Club.
Please report any errors, broken links etc. to Jeremi (email jrm224).