Trinity Hall 2 | Score | Robinson 1 |
---|---|---|
bjg45 | 0-1 | pjn32 |
igd23 | 1-0 | tl365 |
lv270 | 1-0 | jc682 |
he243 | 0-1 | lsb43 |
pr369 | 1-0 | st514 |
mb925 | 0-1 | ade32 |
bjg45 and igd23 | 1-0 | pjn32 and tl365 |
lv270 and he243 | 0-1 | jc682 and lsb43 |
pr369 and mb925 | 0-1 | st514 and ade32 |
© 2006-2013 CUPC
This site was designed by Rob Cork and Rob Hogan, and is maintained by Jeremi Miller on behalf of Cambridge University Pool Club.
Please report any errors, broken links etc. to Jeremi (email jrm224).