Peterhouse 2 | Score | Pembroke 1 |
---|---|---|
ad613 | 0-1 | rb593 |
mss53 | 0-1 | jwh51 |
wk264 | 0-1 | at670 |
pb287 | 1-0 | ajrj2 |
jy342 | 0-1 | aw528 |
jk566 | 0-1 | cc762 |
ad613 and mss53 | 0-1 | rb593 and jwh51 |
wk264 and pb287 | 1-0 | at670 and ajrj2 |
jy342 and jk566 | 0-1 | aw528 and cc762 |
© 2006-2013 CUPC
This site was designed by Rob Cork and Rob Hogan, and is maintained by Jeremi Miller on behalf of Cambridge University Pool Club.
Please report any errors, broken links etc. to Jeremi (email jrm224).