Peterhouse 2 | Score | Magdalene/Jesus |
---|---|---|
jy342 | 1-0 | bj256 |
jk566 | 1-0 | as2103 |
mss53 | 1-0 | wr236 |
wk264 | 1-0 | eil21 |
pb287 | 1-0 | mbv21 |
ad579 | 1-0 | dg404 |
jy342 and jk566 | 0-1 | bj256 and as2103 |
mss53 and wk264 | 1-0 | wr236 and eil21 |
pb287 and ad579 | 1-0 | mbv21 and dg404 |
© 2006-2013 CUPC
This site was designed by Rob Cork and Rob Hogan, and is maintained by Jeremi Miller on behalf of Cambridge University Pool Club.
Please report any errors, broken links etc. to Jeremi (email jrm224).