Queens' 1 | Score | Peterhouse 2 |
---|---|---|
tps30 | 0-1 | ad613 |
jaw66 | 0-1 | ad579 |
dp419 | 1-0 | jk566 |
tew35 | 0-1 | wk264 |
jk509 | 0-1 | jy342 |
tr325 | 1-0 | mss53 |
tps30 and jaw66 | 0-1 | ad613 and ad579 |
dp419 and tew35 | 1-0 | jk566 and wk264 |
jk509 and tr325 | 1-0 | jy342 and mss53 |
© 2006-2013 CUPC
This site was designed by Rob Cork and Rob Hogan, and is maintained by Jeremi Miller on behalf of Cambridge University Pool Club.
Please report any errors, broken links etc. to Jeremi (email jrm224).