Peterhouse 2 | Score | Homerton 1 |
---|---|---|
mss53 | 1-0 | tab43 |
jy342 | 0-1 | jz339 |
pb287 | 1-0 | gh360 |
ad613 | 0-1 | tm425 |
ad579 | 0-1 | dm544 |
jk566 | 0-1 | bjycw2 |
mss53 and jy342 | 0-1 | tab43 and jz339 |
pb287 and ad579 | 0-1 | gh360 and dm544 |
jk566 and wk264 | 0-1 | tm425 and bjycw2 |
© 2006-2013 CUPC
This site was designed by Rob Cork and Rob Hogan, and is maintained by Jeremi Miller on behalf of Cambridge University Pool Club.
Please report any errors, broken links etc. to Jeremi (email jrm224).