Robinson 1 | Score | Peterhouse 2 |
---|---|---|
jc682 | 1-0 | ad579 |
st514 | 1-0 | mss53 |
pjn32 | 1-0 | pb287 |
tl365 | 0-1 | wk264 |
lsb43 | 1-0 | jy342 |
ade32 | 1-0 | jk566 |
jc682 and st514 | 1-0 | ad579 and mss53 |
tl365 and pjn32 | 1-0 | pb287 and wk264 |
ade32 and lsb43 | 1-0 | jy342 and jk566 |
© 2006-2013 CUPC
This site was designed by Rob Cork and Rob Hogan, and is maintained by Jeremi Miller on behalf of Cambridge University Pool Club.
Please report any errors, broken links etc. to Jeremi (email jrm224).