Pembroke 1 | Score | Queens' 1 |
---|---|---|
jwh51 | 0-1 | tr325 |
vyv20 | 0-1 | tew35 |
at670 | 1-0 | rh568 |
hjk38 | 0-1 | jk509 |
cc762 | 0-1 | dp419 |
jh713 | 0-1 | rr443 |
jwh51 and at670 | 1-0 | tr325 and tew35 |
vyv20 and hjk38 | 0-1 | rh568 and jk509 |
cc762 and jh713 | 0-1 | dp419 and rr443 |
© 2006-2013 CUPC
This site was designed by Rob Cork and Rob Hogan, and is maintained by Jeremi Miller on behalf of Cambridge University Pool Club.
Please report any errors, broken links etc. to Jeremi (email jrm224).