Emma 1 | Score | Homerton 1 |
---|---|---|
ojc34 | 1-0 | tab43 |
bh398 | 0-1 | zb234 |
rwj25 | 0-1 | dm544 |
lh492 | 0-1 | bjycw2 |
thm36 | 0-1 | tm425 |
jt493 | 1-0 | gh360 |
ojc34 and bh398 | 0-1 | tab43 and zb234 |
rwj25 and lh492 | 1-0 | dm544 and bjycw2 |
thm36 and jt493 | 1-0 | gh360 and tm425 |
© 2006-2013 CUPC
This site was designed by Rob Cork and Rob Hogan, and is maintained by Jeremi Miller on behalf of Cambridge University Pool Club.
Please report any errors, broken links etc. to Jeremi (email jrm224).