Magdalene/Jesus | Score | Queens' 1 |
---|---|---|
tl389 | 0-1 | srd47 |
wr236 | 1-0 | tew35 |
bj256 | 1-0 | rh568 |
as2103 | 1-0 | jk509 |
mbv21 | 1-0 | tp327 |
dg404 | 0-1 | dp419 |
tl389 and wr236 | 0-1 | srd47 and tew35 |
bj256 and as2103 | 0-1 | jk509 and rh568 |
dg404 and mbv21 | 0-1 | dp419 and tp327 |
© 2006-2013 CUPC
This site was designed by Rob Cork and Rob Hogan, and is maintained by Jeremi Miller on behalf of Cambridge University Pool Club.
Please report any errors, broken links etc. to Jeremi (email jrm224).