Robinson 1 | Score | Queens' 1 |
---|---|---|
lsb43 | 1-0 | tew35 |
pjn32 | 1-0 | tr325 |
ade32 | 1-0 | tp327 |
tl365 | 1-0 | srd47 |
st514 | 1-0 | rh568 |
jc682 | 0-1 | jk509 |
st514 and tl365 | 1-0 | tew35 and tr325 |
lsb43 and jc682 | 0-1 | tp327 and srd47 |
ade32 and pjn32 | 0-1 | rh568 and jk509 |
© 2006-2013 CUPC
This site was designed by Rob Cork and Rob Hogan, and is maintained by Jeremi Miller on behalf of Cambridge University Pool Club.
Please report any errors, broken links etc. to Jeremi (email jrm224).