CU Women | Score | Hughes/Clare |
---|---|---|
rr415 | 0-1 | zi206 |
ng359 | 1-0 | ms2174 |
jl714 | 0-1 | ap803 |
fcc25 | 0-1 | is336 |
ljq20 | 0-1 | jwhk3 |
fcc25 | 1-0 | sa707 |
rr415 and ng359 | 0-1 | zi206 and ms2174 |
jl714 and fcc25 | 0-1 | ap803 and is336 |
ljq20 and fcc25 | 0-1 | jwhk3 and sa707 |
© 2006-2013 CUPC
This site was designed by Rob Cork and Rob Hogan, and is maintained by Jeremi Miller on behalf of Cambridge University Pool Club.
Please report any errors, broken links etc. to Jeremi (email jrm224).