Corpus 1 | Score | CU Women |
---|---|---|
maf58 | 0-1 | sch47 |
tb462 | 1-0 | cmtk2 |
ja487 | 1-0 | ljq20 |
ssk37 | 1-0 | fcc25 |
jrm94 | 1-0 | jl714 |
gs465 | 1-0 | fcc25 |
maf58 and tb462 | 1-0 | ljq20 and jl714 |
ja487 and ssk37 | 0-1 | sch47 and cmtk2 |
gs465 and jrm94 | 1-0 | sch47 and fcc25 |
© 2006-2013 CUPC
This site was designed by Rob Cork and Rob Hogan, and is maintained by Jeremi Miller on behalf of Cambridge University Pool Club.
Please report any errors, broken links etc. to Jeremi (email jrm224).