CU Women | Score | Christ's 2 |
---|---|---|
cmkt2 | 0-1 | sp626 |
ng359 | 0-1 | ag746 |
ljq20 | 1-0 | el399 |
rr415 | 0-1 | bl337 |
ljq20 | 0-1 | tep30 |
cmkt2 | 0-1 | djv25 |
ng359 and rr415 | 1-0 | ag746 and sp626 |
cmkt2 and ljq20 | 1-0 | djv25 and el399 |
ng359 and rr415 | 0-1 | tep30 and bl337 |
© 2006-2013 CUPC
This site was designed by Rob Cork and Rob Hogan, and is maintained by Jeremi Miller on behalf of Cambridge University Pool Club.
Please report any errors, broken links etc. to Jeremi (email jrm224).