Hughes/Clare | Score | Corpus 1 |
---|---|---|
fss26 | 0-1 | gs465 |
lb609 | 0-1 | jrm94 |
ap803 | 1-0 | maf58 |
kj310 | 0-1 | tb462 |
is336 | 1-0 | ja487 |
jwhk3 | 1-0 | tscd2 |
fss26 and lb609 | 1-0 | gs465 and jrm94 |
ap803 and kj310 | 1-0 | maf58 and tb462 |
is336 and jwhk3 | 1-0 | ja487 and tscd2 |
© 2006-2013 CUPC
This site was designed by Rob Cork and Rob Hogan, and is maintained by Jeremi Miller on behalf of Cambridge University Pool Club.
Please report any errors, broken links etc. to Jeremi (email jrm224).